Have you ever bought something in bulk and wondered how many #10 cans, mylar pouches or 5 gallon buckets you would need to store it all?
How about trying to figure it out the other way around?
Like how many cups of rice are in a 20 lbs. bag?

Well not anymore!
Like how many cups of rice are in a 20 lbs. bag?

Well not anymore!
The following list was compiled from the Lindon Storage Center, and it converts bulk products (like beans, dry milk, rice, wheat, oats, flour and more) to the appropriate sized storage container.
And the following website will convert lbs. to cups, so you can figure out how many lbs. to buy if you want to do it that way.
| LINDON    HOME    STORAGE    CENTER | ||||||
| BULK   PRODUCT to  STORAGE   CONTAINER CONVERSIONS | ||||||
| BULK   WEIGHT CONVERSION TO: | ||||||
| PRODUCT | BULK WEIGHT BAG/BOX (LBS) | #10 CANS | MYLAR POUCHES | 5 GALLON BUCKETS | # OF BAGS OR BOXES IN A 5 GALLON BUCKET | |
| BASICS | ||||||
| 1 | BEANS, BLACK | 25 | 5 | 4 | 1 | 1.5 | 
| 2 | BEANS, PINTO | 25 | 5 | 4-5 | 1 | 1.4 | 
| 3 | BEANS, WHITE | 25 | 5 | 4 | 1 | 1.4 | 
| 4 | MILK,   DRY NONFAT | 25 | 6-7 | 5 | 1 | 1.1 | 
| 5 | RICE, WHITE | 25 | 4-5 | 4 | 1 | 1.5 | 
| 6 | SUGAR | 25 | 4-5 | 4 | 1 | 1.6 | 
| 7 | WHEAT, RED | 25 | 4-5 | 4 | 1 | 1.5 | 
| 8  | WHEAT, WHITE | 25 | 4-5 | 4 | 1 | 1.5 | 
| OTHERS | ||||||
| 9 | APPLE SLICES | 15 | 12 | 9-10 | 2 | 0.6 | 
| 10 | CARROTS | 25 | 9 | 7 | 2 | 0.7 | 
| 11 | MACARONI | 20 | 6 | 5 | 1 | 1.1 | 
| 12  | OATS – QUICK | 25 | 10 | 8-9 | 2 | 0.7 | 
| 13 | OATS – REGULAR | 25 | 9-10 | 8 | 2 | 0.7 | 
| 14 | ONIONS, DRY | 35 | 13 | 10-11 | 2 | 0.5 | 
| 15 | POTATO FLAKES | 25 | 14 | 11 | 2 | 0.5 | 
| 16 | SPAGHETTI | 25 | 6 | 5 | 1 | 1.1 | 
| SHORTER-TERM STORAGE | ||||||
| 17 | BEANS, REFRIED | 25 | 10-11 | 9 | 2 | 0.6 | 
| 18 | COCOA   MIX, HOT | 25 | 4-5 | 4 | 1 | 1.5 | 
| 19 | FLOUR, WHITE | 25 | 5-6 | 5 | 1 | 1.3 | 
| 20 | FRUIT DRINK MIX | 25 | 4-5 | 4 | 1 | 1.6 | 
| FYI: There are ~3 quarts in a #10 can and   ~4 quarts in a Mylar pouch. One gallon = ~1.33 #10 cans and = ~1 Mylar   pouch. | ||||||
And the following website will convert lbs. to cups, so you can figure out how many lbs. to buy if you want to do it that way.
(found here).
Happy Storing!

No comments:
Post a Comment